Programme-wide
Cohort 2 in numbers
How the Young Africa Innovates Cohort 2 application window is going, across the seven participating states.
Figures last updated 2 September 2026, 11:11.
106
Applications received
26
Female applicants
80
Male applicants
2
Applicants with a disability
Age of applicants
18 to 24
25 to 30
31 to 35
Not recorded
View as table
| Age | Applicants |
|---|---|
| 18 to 24 | 28 |
| 25 to 30 | 39 |
| 31 to 35 | 39 |
| Not recorded | 0 |
How far along the solutions are
Just an idea
Basic model or prototype
In use by the founder
Tested by other people
In market and earning
Not recorded
View as table
| Stage | Applications |
|---|---|
| Just an idea | 16 |
| Basic model or prototype | 27 |
| In use by the founder | 9 |
| Tested by other people | 26 |
| In market and earning | 28 |
| Not recorded | 0 |
Applications by state
Cross River
Katsina
Plateau
Abia
Niger
Akwa Ibom
Taraba
View as table
| State | Applications |
|---|---|
| Cross River | 27 |
| Katsina | 19 |
| Plateau | 16 |
| Abia | 12 |
| Niger | 12 |
| Akwa Ibom | 11 |
| Taraba | 9 |
Who applied, by state
Cross River
Katsina
Plateau
Abia
Niger
Akwa Ibom
Taraba
View as table
| State | Female | Male | PWD |
|---|---|---|---|
| Cross River | 9 | 18 | 0 |
| Katsina | 3 | 16 | 0 |
| Plateau | 3 | 13 | 1 |
| Abia | 4 | 8 | 0 |
| Niger | 4 | 8 | 1 |
| Akwa Ibom | 2 | 9 | 0 |
| Taraba | 1 | 8 | 0 |
Top sectors in each state
Abia
Education, training & skills
Agriculture & agro-processing
Construction & built environment
Food & beverage
Hospitality & tourism
Other sectors
View as table
| Sector | Applications |
|---|---|
| Education, training & skills | 4 |
| Agriculture & agro-processing | 2 |
| Construction & built environment | 1 |
| Food & beverage | 1 |
| Hospitality & tourism | 1 |
| Other sectors | 3 |
Akwa Ibom
Agriculture & agro-processing
Food & beverage
Hospitality & tourism
Information technology & software
Other (specified by applicant)
Other sectors
View as table
| Sector | Applications |
|---|---|
| Agriculture & agro-processing | 4 |
| Food & beverage | 1 |
| Hospitality & tourism | 1 |
| Information technology & software | 1 |
| Other (specified by applicant) | 1 |
| Other sectors | 3 |
Cross River
Agriculture & agro-processing
Education, training & skills
Health & wellbeing
Livestock, fisheries & aquaculture
Other (specified by applicant)
Other sectors
View as table
| Sector | Applications |
|---|---|
| Agriculture & agro-processing | 4 |
| Education, training & skills | 3 |
| Health & wellbeing | 3 |
| Livestock, fisheries & aquaculture | 3 |
| Other (specified by applicant) | 3 |
| Other sectors | 11 |
Katsina
Agriculture & agro-processing
Education, training & skills
Livestock, fisheries & aquaculture
Other (specified by applicant)
Fashion, textiles & beauty
Other sectors
View as table
| Sector | Applications |
|---|---|
| Agriculture & agro-processing | 9 |
| Education, training & skills | 2 |
| Livestock, fisheries & aquaculture | 2 |
| Other (specified by applicant) | 2 |
| Fashion, textiles & beauty | 1 |
| Other sectors | 3 |
Niger
Agriculture & agro-processing
Education, training & skills
Food & beverage
Health & wellbeing
Information technology & software
Other sectors
View as table
| Sector | Applications |
|---|---|
| Agriculture & agro-processing | 4 |
| Education, training & skills | 2 |
| Food & beverage | 1 |
| Health & wellbeing | 1 |
| Information technology & software | 1 |
| Other sectors | 3 |
Plateau
Agriculture & agro-processing
Education, training & skills
Fashion, textiles & beauty
Financial services & insurance
Food & beverage
Other sectors
View as table
| Sector | Applications |
|---|---|
| Agriculture & agro-processing | 2 |
| Education, training & skills | 2 |
| Fashion, textiles & beauty | 1 |
| Financial services & insurance | 1 |
| Food & beverage | 1 |
| Other sectors | 9 |
Taraba
Agriculture & agro-processing
Education, training & skills
Information technology & software
Livestock, fisheries & aquaculture
Manufacturing & industrial production
View as table
| Sector | Applications |
|---|---|
| Agriculture & agro-processing | 5 |
| Education, training & skills | 1 |
| Information technology & software | 1 |
| Livestock, fisheries & aquaculture | 1 |
| Manufacturing & industrial production | 1 |
